• Six star concierge services
  • Onsite bars and restaurants
  • Pools
  • Private rooftop pools
  • Kids club and kids pool
  • State-of-the-art gym
  • Movie theater for 200 people
  • Business center
  • Suite Hotel (1b/den) available for lease for resident's guest
  • Sub-zero appliances
  • Beach club with service
  • Environmentally friendly green concept
  • 2 - 3 Bedroom floor plans ranging in size from 1,799 sq ft to 2,400 sq ft
  • Units have stunning views of Downtown Miami and the Atlantic Ocean

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
5-1908 $1,890,000 2 / 2 / 1 1892sf / 176m² $999sf / $10,753m² A11910760
4-906 $1,395,000 2 / 3 1524sf / 142m² $915sf / $9,853m² A12109605
4-1504 $1,290,000 2 / 3 1541sf / 143m² $837sf / $9,011m² A12094075
4-806 $1,280,000 2 / 3 1524sf / 142m² $840sf / $9,041m² A11968400
5-1403 $1,270,000 2 / 3 1524sf / 142m² $833sf / $8,970m² A12116083
5-1605 $1,250,000 2 / 3 1541sf / 143m² $811sf / $8,732m² A11836690
5-1204 $1,250,000 2 / 3 1541sf / 143m² $811sf / $8,732m² A11870431
4-2506 $1,249,000 2 / 3 1524sf / 142m² $820sf / $8,822m² A12088649
4-2305 $1,210,000 2 / 3 1541sf / 143m² $785sf / $8,452m² A11969311
4-2405 $1,210,000 2 / 3 1541sf / 143m² $785sf / $8,452m² A11969803
4-1705 $1,180,000 2 / 3 1541sf / 143m² $766sf / $8,243m² A11973778
4-1203 $1,150,000 2 / 3 1524sf / 142m² $755sf / $8,123m² A11912498
4-1503 $1,150,000 2 / 3 1524sf / 142m² $755sf / $8,123m² A12046168
5-2205 $1,100,000 2 / 3 1541sf / 143m² $714sf / $7,684m² A12013855
5-805 $930,000 2 / 3 1541sf / 143m² $604sf / $6,496m² A12067117
4-803 $929,000 2 / 3 1524sf / 142m² $610sf / $6,562m² A11874177
803 $920,000 2 / 3 1524sf / 142m² $604sf / $6,498m² B26080033

3 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
4-506 $3,715,880 3 / 3 / 1 2726sf / 253m² $1,363sf / $14,673m² A11928303
5-506 $2,950,000 3 / 4 2726sf / 253m² $1,082sf / $11,649m² A12020081
5-1102 $2,200,000 3 / 3 / 1 1892sf / 176m² $1,163sf / $12,517m² A12070230
5-2308 $2,200,000 3 / 3 / 1 1892sf / 176m² $1,163sf / $12,517m² B26043158
5-2002 $2,100,000 3 / 3 / 1 1892sf / 176m² $1,110sf / $11,948m² A12033977
4-1808 $1,850,000 3 / 3 / 1 1892sf / 176m² $978sf / $10,525m² A11839608
4-1902 $1,850,000 3 / 3 / 1 1892sf / 176m² $978sf / $10,525m² A12014209
4-2202 $1,799,000 3 / 3 / 1 1892sf / 176m² $951sf / $10,235m² A11957666
4-1802 $1,779,000 3 / 3 / 1 1892sf / 176m² $940sf / $10,121m² A12104989
5-1508 $1,750,000 3 / 3 / 1 1892sf / 176m² $925sf / $9,956m² A11994326
4-1208 $1,720,000 3 / 3 / 1 1892sf / 176m² $909sf / $9,786m² A12080851
4-1508 $1,699,000 3 / 3 / 1 1892sf / 176m² $898sf / $9,666m² A11881212
5-1801 $1,695,000 3 / 3 / 1 1892sf / 176m² $896sf / $9,643m² A12091201
5-701 $1,650,000 3 / 3 / 1 1892sf / 176m² $872sf / $9,387m² A12091232
5-1008 $1,549,000 3 / 3 / 1 1892sf / 176m² $819sf / $8,813m² A12076698
5-908 $1,549,000 3 / 3 / 1 1892sf / 176m² $819sf / $8,813m² A12110210
5-801 $1,545,000 3 / 3 / 1 1892sf / 176m² $817sf / $8,790m² A12066366
5-2207 $1,525,000 3 / 3 / 1 1892sf / 176m² $806sf / $8,676m² A12112759
4-1501 $1,495,000 3 / 3 / 1 1892sf / 176m² $790sf / $8,506m² A12016799
5-807 $1,419,000 3 / 3 / 1 1892sf / 176m² $750sf / $8,073m² A12102825
4-1701 $1,370,000 3 / 3 / 1 1892sf / 176m² $724sf / $7,794m² A12084687
4-1007 $1,350,000 3 / 3 / 1 1892sf / 176m² $714sf / $7,681m² A12073429
4-804 $1,340,000 3 / 3 1541sf / 143m² $870sf / $9,360m² A11972324
5-1506 $1,298,000 3 / 3 1524sf / 142m² $852sf / $9,168m² A12114440
4-1101 $1,295,000 3 / 3 / 1 1892sf / 176m² $684sf / $7,368m² A12110300
4-1405 $1,140,000 3 / 3 1541sf / 143m² $740sf / $7,963m² A12064657
4-903 $1,045,000 3 / 3 1524sf / 142m² $686sf / $7,381m² A11993919
5-603 $999,000 3 / 3 1524sf / 142m² $656sf / $7,056m² A11695894
5-1003 $935,000 3 / 2 / 1 1524sf / 142m² $614sf / $6,604m² A12022085
4-805 $930,000 3 / 3 1541sf / 143m² $604sf / $6,496m² A12079496

4 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
5-2403 $3,300,000 4 / 4 / 1 3296sf / 306m² $1,001sf / $10,777m² A12074008
5-2503 $3,200,000 4 / 4 / 1 3094sf / 287m² $1,034sf / $11,133m² A12042062

5 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
4-TS-04 $4,200,000 5 / 6 4695sf / 436m² $895sf / $9,629m² A11934985
4-PH-03 $3,250,000 5 / 5 / 1 3722sf / 346m² $873sf / $9,399m² A12091965

6 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
4-502 $4,700,000 6 / 5 / 1 4650sf / 432m² $1,011sf / $10,880m² A12034808

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
5-1403
$6,450 2 / 3 1524sf / 142m² $4sf / $46m²
4-1503
$6,300 2 / 3 1524sf / 142m² $4sf / $44m²
4-1906
$5,850 2 / 3 1524sf / 142m² $4sf / $41m²

3 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
5-2302
$15,000 3 / 3 / 1 1892sf / 176m² $8sf / $85m²
1001
$10,000 3 / 3 / 1 1892sf / 176m² $5sf / $57m²
5-2002
$9,500 3 / 3 / 1 1892sf / 176m² $5sf / $54m²
5-1102
$9,000 3 / 3 / 1 1892sf / 176m² $5sf / $51m²
5-1107
$8,600 3 / 3 / 1 1892sf / 176m² $5sf / $49m²
4-1202
$8,500 3 / 3 / 1 1892sf / 176m² $4sf / $48m²
5-1008
$8,500 3 / 3 / 1 1892sf / 176m² $4sf / $48m²
5-1404
$8,400 3 / 3 1541sf / 143m² $5sf / $59m²

$8,400 3 / 3 / 1 1892sf / 176m² $4sf / $48m²
4-802
$8,100 3 / 3 / 1 1892sf / 176m² $4sf / $46m²
5-1401
$8,000 3 / 3 / 1 1892sf / 176m² $4sf / $46m²
4-1501
$8,000 3 / 3 / 1 1892sf / 176m² $4sf / $46m²
5-2407
$8,000 3 / 3 / 1 1892sf / 176m² $4sf / $46m²
5-1603
$7,200 3 / 3 1524sf / 142m² $5sf / $51m²
4-703
$7,000 3 / 3 1524sf / 142m² $5sf / $49m²

4 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
5-2403
$18,000 4 / 4 / 1 3094sf / 287m² $6sf / $63m²

5 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
5-TS01
$49,900 5 / 6 5127sf / 476m² $10sf / $105m²

Property Location