1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
5J $490,000 1 / 1 / 1 900sf / 84m² $544sf / $5,861m² A12027473
6J $480,000 1 / 1 / 1 900sf / 84m² $533sf / $5,741m² A12047889
8K $465,000 1 / 1 / 1 900sf / 84m² $517sf / $5,562m² A12029227
12N $450,000 1 / 1 / 1 1070sf / 99m² $421sf / $4,527m² A12040675
14M $408,999 1 / 1 / 1 1070sf / 99m² $382sf / $4,115m² A12035018
3M $400,000 1 / 1 / 1 1070sf / 99m² $374sf / $4,024m² A12118641
8M $379,000 1 / 1 / 1 1070sf / 99m² $354sf / $3,813m² A12080367

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
11B $550,000 2 / 2 1030sf / 96m² $534sf / $5,748m² A12089903
5B $490,000 2 / 2 1030sf / 96m² $476sf / $5,121m² A11698216
4C $485,000 2 / 2 1030sf / 96m² $471sf / $5,069m² A12063629
3C $425,000 2 / 2 1030sf / 96m² $413sf / $4,442m² A12057664
4N $395,000 2 / 1 / 1 1070sf / 99m² $369sf / $3,974m² A12001433
12D $389,000 2 / 2 1030sf / 96m² $378sf / $4,065m² A12088230
10D $369,000 2 / 2 1030sf / 96m² $358sf / $3,856m² A12112548

1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
3N
$2,900 1 / 1 / 1 1070sf / 99m² $3sf / $29m²
5K
$2,500 1 / 1 / 1 900sf / 84m² $3sf / $30m²

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
9B
$3,500 2 / 2 1030sf / 96m² $3sf / $37m²
15D
$3,350 2 / 2 1030sf / 96m² $3sf / $35m²

Property Location