Studios

Unit Price Bed/Baths Interior Space $sf/$mΒ² MLS Number
BS101 $489,999 0 / 1 543sf / 50mΒ² $902sf / $9,714mΒ² A12088050
528 $400,000 0 / 1 552sf / 51mΒ² $725sf / $7,800mΒ² A11994171
1220 $399,999 0 / 1 543sf / 50mΒ² $737sf / $7,929mΒ² A12061591
1502 $355,000 0 / 1 552sf / 51mΒ² $643sf / $6,923mΒ² A12062330
821 $340,000 0 / 1 746sf / 69mΒ² $456sf / $4,906mΒ² A11626014
215 $320,000 0 / 1 619sf / 58mΒ² $517sf / $5,565mΒ² A12075168
811 $315,000 0 / 1 552sf / 51mΒ² $571sf / $6,143mΒ² A11938192
324 $299,000 0 / 1 552sf / 51mΒ² $542sf / $5,831mΒ² B26087910
1006 $295,000 0 / 1 543sf / 50mΒ² $543sf / $5,848mΒ² A11946177
1122 $289,000 0 / 1 619sf / 58mΒ² $467sf / $5,026mΒ² A12013987
301 $285,000 0 / 1 663sf / 62mΒ² $430sf / $4,627mΒ² A12091589
1121 $284,900 0 / 1 746sf / 69mΒ² $382sf / $4,111mΒ² A12103434
306 $280,000 0 / 1 543sf / 50mΒ² $516sf / $5,551mΒ² A11893605
1032 $279,900 0 / 1 682sf / 63mΒ² $410sf / $4,418mΒ² A11328071
531 $274,900 0 / 1 543sf / 50mΒ² $506sf / $5,450mΒ² A12102283

1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$mΒ² MLS Number
314 $650,000 1 / 1 852sf / 79mΒ² $763sf / $8,212mΒ² B26068870
BS107 $600,000 1 / 1 / 1 962sf / 89mΒ² $624sf / $6,714mΒ² A12116495
PH23 $599,999 1 / 1 852sf / 79mΒ² $704sf / $7,580mΒ² A12025985
PH27 $599,000 1 / 1 852sf / 79mΒ² $703sf / $7,568mΒ² A12079683
PH29 $575,000 1 / 1 837sf / 78mΒ² $687sf / $7,395mΒ² A12050151
PH-07 $565,000 1 / 1 852sf / 79mΒ² $663sf / $7,138mΒ² A11717438
PH15 $549,900 1 / 1 / 1 990sf / 92mΒ² $555sf / $5,979mΒ² A12111621
610 $529,000 1 / 1 / 1 962sf / 89mΒ² $550sf / $5,919mΒ² A12119096
1503 $525,000 1 / 1 837sf / 78mΒ² $627sf / $6,752mΒ² A11914310
815 $499,000 1 / 1 / 1 990sf / 92mΒ² $504sf / $5,426mΒ² A12072652
907 $495,000 1 / 1 / 1 1019sf / 95mΒ² $486sf / $5,229mΒ² A12085939
510 $449,000 1 / 1 / 1 962sf / 89mΒ² $467sf / $5,024mΒ² A12112306
509 $435,000 1 / 1 852sf / 79mΒ² $511sf / $5,496mΒ² A12077830
515 $420,000 1 / 1 / 1 990sf / 92mΒ² $424sf / $4,567mΒ² A11625961
423 $420,000 1 / 1 837sf / 78mΒ² $502sf / $5,401mΒ² A12009614
426 $415,000 1 / 1 852sf / 79mΒ² $487sf / $5,243mΒ² A12006930
708 $399,000 1 / 1 837sf / 78mΒ² $477sf / $5,131mΒ² A11940868
1418 $399,000 1 / 1 837sf / 78mΒ² $477sf / $5,131mΒ² A11963013
PH-01 $399,000 1 / 1 609sf / 57mΒ² $655sf / $7,052mΒ² A11994157
808 $380,000 1 / 1 852sf / 79mΒ² $446sf / $4,801mΒ² A11898457
1419 $345,000 1 / 1 837sf / 78mΒ² $412sf / $4,437mΒ² A12120058
908 $340,000 1 / 1 852sf / 79mΒ² $399sf / $4,296mΒ² A11754154
1008 $339,000 1 / 1 852sf / 79mΒ² $398sf / $4,283mΒ² A12095824
309 $335,000 1 / 1 852sf / 79mΒ² $393sf / $4,232mΒ² A12067076
330 $330,000 1 / 1 787sf / 73mΒ² $419sf / $4,514mΒ² A12115984
1105 $284,999 1 / 1 781sf / 73mΒ² $365sf / $3,928mΒ² A12006254

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$mΒ² MLS Number
311 $980,000 2 / 2 1197sf / 111mΒ² $819sf / $8,813mΒ² A11928773
1507 $565,000 2 / 1 / 1 1019sf / 95mΒ² $554sf / $5,968mΒ² A11965611

Studios

Unit Price Bed/Baths Interior Space $sf/$mΒ² MLS Number
PH32
$3,500 0 / 1 682sf / 63m² $5sf / $55m²
1419
$3,295 0 / 1 543sf / 50m² $6sf / $65m²
PH28
$2,850 0 / 1 552sf / 51m² $5sf / $56m²
1514
$2,750 0 / 1 680sf / 63m² $4sf / $44m²
328
$2,700 0 / 1 543sf / 50m² $5sf / $54m²
1002
$2,700 0 / 1 552sf / 51m² $5sf / $53m²
732
$2,650 0 / 1 682sf / 63m² $4sf / $42m²
PH11
$2,600 0 / 1 552sf / 51m² $5sf / $51m²
811
$2,550 0 / 1 552sf / 51m² $5sf / $50m²
605
$2,500 0 / 1 781sf / 73m² $3sf / $34m²
1028
$2,475 0 / 1 543sf / 50m² $5sf / $49m²
1431
$2,375 0 / 1 543sf / 50m² $4sf / $47m²
BS1
$2,350 0 / 1 556sf / 52m² $4sf / $45m²
205
$2,350 0 / 1 543sf / 50m² $4sf / $47m²
1204
$2,350 0 / 1 776sf / 72m² $3sf / $33m²
203
$2,200 0 / 1 663sf / 62m² $3sf / $36m²

1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$mΒ² MLS Number
606
$3,900 1 / 1 / 1 994sf / 92m² $4sf / $42m²
1010
$3,700 1 / 1 837sf / 78m² $4sf / $48m²
515
$3,395 1 / 1 852sf / 79m² $4sf / $43m²
202
$3,365 1 / 1 837sf / 78m² $4sf / $43m²
1031
$3,200 1 / 1 970sf / 90m² $3sf / $36m²
630
$3,200 1 / 1 837sf / 78m² $4sf / $41m²
704
$3,200 1 / 1 837sf / 78m² $4sf / $41m²
1419
$3,000 1 / 1 837sf / 78m² $4sf / $39m²
830
$2,975 1 / 1 837sf / 78m² $4sf / $38m²
908
$2,850 1 / 1 852sf / 79m² $3sf / $36m²
819
$2,700 1 / 1 837sf / 78m² $3sf / $35m²
1423
$2,550 1 / 1 N/A / N/A N/A / N/A
1521
$2,550 1 / 1 837sf / 78m² $3sf / $33m²

Property Location