Studios

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
528 $400,000 0 / 1 552sf / 51m² $725sf / $7,800m² A11994171
1220 $399,999 0 / 1 543sf / 50m² $737sf / $7,929m² A12061591
1504 $379,000 0 / 1 776sf / 72m² $488sf / $5,257m² A11913645
1002 $350,000 0 / 1 552sf / 51m² $634sf / $6,825m² A12070808
821 $340,000 0 / 1 746sf / 69m² $456sf / $4,906m² A11626014
215 $320,000 0 / 1 619sf / 58m² $517sf / $5,565m² A12075168
811 $309,000 0 / 1 552sf / 51m² $560sf / $6,026m² A11938192
1032 $299,000 0 / 1 682sf / 63m² $438sf / $4,719m² A11328071
1006 $295,000 0 / 1 543sf / 50m² $543sf / $5,848m² A11946177
1122 $289,000 0 / 1 619sf / 58m² $467sf / $5,026m² A12013987
301 $285,000 0 / 1 663sf / 62m² $430sf / $4,627m² A12091589
306 $280,000 0 / 1 543sf / 50m² $516sf / $5,551m² A11893605
531 $279,000 0 / 1 543sf / 50m² $514sf / $5,531m² A12042319

1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
1518 $900,000 1 / 1 852sf / 79m² $1,056sf / $11,371m² A12080957
BS107 $689,000 1 / 1 / 1 962sf / 89m² $716sf / $7,710m² A11720303
314 $650,000 1 / 1 852sf / 79m² $763sf / $8,212m² B26068870
PH23 $629,999 1 / 1 852sf / 79m² $739sf / $7,959m² A12025985
PH29 $600,000 1 / 1 837sf / 78m² $717sf / $7,716m² A12050151
PH27 $599,000 1 / 1 852sf / 79m² $703sf / $7,568m² A12079683
PH-07 $565,000 1 / 1 852sf / 79m² $663sf / $7,138m² A11717438
1503 $525,000 1 / 1 837sf / 78m² $627sf / $6,752m² A11914310
815 $499,000 1 / 1 / 1 990sf / 92m² $504sf / $5,426m² A12072652
907 $495,000 1 / 1 / 1 1019sf / 95m² $486sf / $5,229m² A12085939
509 $435,000 1 / 1 852sf / 79m² $511sf / $5,496m² A12077830
708 $422,000 1 / 1 837sf / 78m² $504sf / $5,427m² A11940868
515 $420,000 1 / 1 / 1 990sf / 92m² $424sf / $4,567m² A11625961
423 $420,000 1 / 1 837sf / 78m² $502sf / $5,401m² A12009614
426 $415,000 1 / 1 852sf / 79m² $487sf / $5,243m² A12006930
808 $405,000 1 / 1 852sf / 79m² $475sf / $5,117m² A11898457
1008 $404,000 1 / 1 852sf / 79m² $474sf / $5,104m² A11740756
1418 $399,000 1 / 1 837sf / 78m² $477sf / $5,131m² A11963013
521 $399,000 1 / 1 837sf / 78m² $477sf / $5,131m² A11966262
PH-01 $399,000 1 / 1 609sf / 57m² $655sf / $7,052m² A11994157
908 $385,000 1 / 1 852sf / 79m² $452sf / $4,864m² A11754154
1419 $345,000 1 / 1 837sf / 78m² $412sf / $4,437m² A12059936
1008 $339,000 1 / 1 852sf / 79m² $398sf / $4,283m² A12095824
309 $335,000 1 / 1 852sf / 79m² $393sf / $4,232m² A12067076
422 $328,000 1 / 1 837sf / 78m² $392sf / $4,218m² A11942463
1521 $325,500 1 / 1 837sf / 78m² $389sf / $4,186m² B26005979
1105 $284,999 1 / 1 781sf / 73m² $365sf / $3,928m² A12006254

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
311 $1,150,000 2 / 2 1197sf / 111m² $961sf / $10,342m² A11928773
702 $609,000 2 / 2 1187sf / 110m² $513sf / $5,523m² A12006925
1507 $565,000 2 / 1 / 1 1019sf / 95m² $554sf / $5,968m² A11965611

Studios

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
PH32
$3,500 0 / 1 682sf / 63m² $5sf / $55m²
1504
$3,300 0 / 1 776sf / 72m² $4sf / $46m²
1419
$3,295 0 / 1 543sf / 50m² $6sf / $65m²
328
$3,000 0 / 1 543sf / 50m² $6sf / $59m²
PH28
$3,000 0 / 1 552sf / 51m² $5sf / $59m²
PH11
$2,700 0 / 1 552sf / 51m² $5sf / $53m²
811
$2,600 0 / 1 552sf / 51m² $5sf / $51m²
327
$2,500 0 / 1 552sf / 51m² $5sf / $49m²
605
$2,350 0 / 1 781sf / 73m² $3sf / $32m²
BS1
$2,350 0 / 1 556sf / 52m² $4sf / $45m²
BS2
$2,300 0 / 1 / 1 579sf / 54m² $4sf / $43m²
312
$2,295 0 / 1 680sf / 63m² $3sf / $36m²

1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
1417
$4,800 1 / 1 852sf / 79m² $6sf / $61m²
609
$4,000 1 / 1 852sf / 79m² $5sf / $51m²
703
$3,800 1 / 1 837sf / 78m² $5sf / $49m²
1126
$3,550 1 / 1 852sf / 79m² $4sf / $45m²
515
$3,495 1 / 1 852sf / 79m² $4sf / $44m²
202
$3,365 1 / 1 837sf / 78m² $4sf / $43m²
830
$3,200 1 / 1 837sf / 78m² $4sf / $41m²
608
$3,195 1 / 1 852sf / 79m² $4sf / $40m²
1522
$3,000 1 / 1 837sf / 78m² $4sf / $39m²
1423
$2,600 1 / 1 N/A / N/A N/A / N/A

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
526
$5,000 2 / 2 1226sf / 114m² $4sf / $44m²

Property Location