1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
1008 $749,000 1 / 2 1100sf / 102m² $681sf / $7,329m² R11161861

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
507 $980,000 2 / 2 1100sf / 102m² $891sf / $9,590m² B26049182
703 $899,000 2 / 2 1100sf / 102m² $817sf / $8,797m² A11960907
803 $899,000 2 / 2 1100sf / 102m² $817sf / $8,797m² R11165917
802 $849,000 2 / 2 1100sf / 102m² $772sf / $8,308m² B26081840
307 $775,000 2 / 2 1100sf / 102m² $705sf / $7,584m² B26007121
805 $749,000 2 / 2 1100sf / 102m² $681sf / $7,329m² B26038435
503 $709,500 2 / 2 1100sf / 102m² $645sf / $6,943m² B26074921
1003 $699,999 2 / 2 1100sf / 102m² $636sf / $6,850m² B26083848
402 $699,900 2 / 2 1100sf / 102m² $636sf / $6,849m² B26032115
904 $699,000 2 / 2 1100sf / 102m² $635sf / $6,840m² B26002845
905 $699,000 2 / 2 1100sf / 102m² $635sf / $6,840m² B26035524
502 $675,000 2 / 2 1100sf / 102m² $614sf / $6,605m² B26076638
205 $669,000 2 / 2 1100sf / 102m² $608sf / $6,547m² B26002929
805 $659,000 2 / 2 1100sf / 102m² $599sf / $6,449m² B26029791
203 $649,900 2 / 2 1100sf / 102m² $591sf / $6,360m² B26079414
103 $475,000 2 / 2 1100sf / 102m² $432sf / $4,648m² B26058406
401 $419,000 2 / 2 1100sf / 102m² $381sf / $4,100m² B26071503

1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
1008
$7,800 1 / 2 1100sf / 102m² $7sf / $76m²

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
502
$6,750 2 / 2 1100sf / 102m² $6sf / $66m²
905
$6,500 2 / 2 1100sf / 102m² $6sf / $64m²
402
$6,250 2 / 2 1100sf / 102m² $6sf / $61m²
803
$5,100 2 / 2 1100sf / 102m² $5sf / $50m²
802
$4,950 2 / 2 1100sf / 102m² $4sf / $48m²
104
$3,950 2 / 2 1100sf / 102m² $4sf / $39m²
303
$3,500 2 / 2 1100sf / 102m² $3sf / $34m²

Property Location