1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
1020 $550,000 1 / 2 937sf / 87m² $587sf / $6,318m² A12042036
1920 $550,000 1 / 2 937sf / 87m² $587sf / $6,318m² A12068868
2702 $540,000 1 / 2 937sf / 87m² $576sf / $6,204m² A11983274
1120 $535,000 1 / 2 937sf / 87m² $571sf / $6,146m² A11974319
2020 $530,000 1 / 2 937sf / 87m² $566sf / $6,089m² A11682478
1102 $510,000 1 / 2 937sf / 87m² $544sf / $5,859m² A11931378
1402 $499,500 1 / 2 937sf / 87m² $533sf / $5,738m² A12111714
702 $497,000 1 / 2 937sf / 87m² $530sf / $5,710m² A12103082
1502 $495,000 1 / 2 937sf / 87m² $528sf / $5,687m² A11973263

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
LPH17 $769,000 2 / 2 1123sf / 104m² $685sf / $7,371m² A12093706
1417 $705,000 2 / 2 1123sf / 104m² $628sf / $6,758m² A11947323
3003 $695,000 2 / 2 1119sf / 104m² $621sf / $6,686m² A11913906
1418 $690,000 2 / 2 1129sf / 105m² $611sf / $6,579m² A11612006
519 $649,000 2 / 2 1129sf / 105m² $575sf / $6,188m² A12015741
1103 $649,000 2 / 2 1119sf / 104m² $580sf / $6,243m² A12055538
3103 $648,000 2 / 2 1119sf / 104m² $579sf / $6,233m² A12019674
1805 $635,000 2 / 2 1115sf / 104m² $570sf / $6,130m² A12035671
1117 $630,000 2 / 2 1123sf / 104m² $561sf / $6,039m² A12039478
2904 $630,000 2 / 2 1122sf / 104m² $561sf / $6,044m² A12061284
1019 $629,900 2 / 2 1119sf / 104m² $563sf / $6,059m² A12026999
719 $629,500 2 / 2 1119sf / 104m² $563sf / $6,055m² A11935978
2206 $629,000 2 / 2 1108sf / 103m² $568sf / $6,111m² A11992424
1018 $625,000 2 / 2 1129sf / 105m² $554sf / $5,959m² B26004514
417 $615,000 2 / 2 1123sf / 104m² $548sf / $5,895m² A11807254
316 $610,000 2 / 2 1107sf / 103m² $551sf / $5,932m² A12056050
1503 + 2 Parking $610,000 2 / 2 1119sf / 104m² $545sf / $5,868m² A12110928
305 $599,000 2 / 2 1115sf / 104m² $537sf / $5,783m² A12062356
506 $595,000 2 / 2 1108sf / 103m² $537sf / $5,780m² A12099325
603 $595,000 2 / 2 1119sf / 104m² $532sf / $5,724m² A12117140
1005 $589,000 2 / 2 1115sf / 104m² $528sf / $5,686m² A11818890

3 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
PH7 $1,900,000 3 / 3 / 1 1648sf / 153m² $1,153sf / $12,410m² A11640506
2421 $984,000 3 / 3 1556sf / 145m² $632sf / $6,807m² A11601332
2007 $960,000 3 / 3 1557sf / 145m² $617sf / $6,637m² A12062869
3001 $950,000 3 / 3 1556sf / 145m² $611sf / $6,572m² A12109325
807 $945,000 3 / 3 1557sf / 145m² $607sf / $6,533m² A12108779
1201 $920,000 3 / 3 1556sf / 145m² $591sf / $6,364m² A11651653
1415 $900,000 3 / 3 1556sf / 145m² $578sf / $6,226m² A11946745
1615 $900,000 3 / 3 1556sf / 145m² $578sf / $6,226m² A12031879
607 $880,000 3 / 3 1557sf / 145m² $565sf / $6,084m² A11963385
1101 $875,000 3 / 3 1556sf / 145m² $562sf / $6,053m² A12096076
1601+2 Parkings $875,000 3 / 3 1556sf / 145m² $562sf / $6,053m² A12005815
707 $839,000 3 / 3 1557sf / 145m² $539sf / $5,800m² A12088909
407 $799,900 3 / 3 1557sf / 145m² $514sf / $5,530m² A12102639

1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
2502
$3,350 1 / 2 937sf / 87m² $4sf / $38m²
820
$3,170 1 / 2 937sf / 87m² $3sf / $36m²

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
3103
$5,000 2 / 2 1119sf / 104m² $4sf / $48m²
1906
$4,200 2 / 2 1108sf / 103m² $4sf / $41m²
1103
$4,100 2 / 2 1119sf / 104m² $4sf / $39m²
2905
$4,100 2 / 2 1115sf / 104m² $4sf / $40m²
2606
$4,000 2 / 2 1108sf / 103m² $4sf / $39m²
603
$3,950 2 / 2 1119sf / 104m² $4sf / $38m²

3 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
7
$9,800 3 / 3 / 1 2000sf / 186m² $5sf / $53m²
2601 +2 PARKINGS
$6,500 3 / 3 1556sf / 145m² $4sf / $45m²
507
$5,800 3 / 3 1557sf / 145m² $4sf / $40m²
521
$5,300 3 / 3 1556sf / 145m² $3sf / $37m²

Property Location