2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
330 $475,000 2 / 2 1175sf / 109m² $404sf / $4,352m² B26085664
413 $364,900 2 / 2 1000sf / 93m² $365sf / $3,928m² B26080545
113 $299,999 2 / 2 1000sf / 93m² $300sf / $3,229m² B26085250
3401 $299,900 2 / 2 1175sf / 109m² $255sf / $2,747m² B26095721
151 $278,000 2 / 2 1175sf / 109m² $237sf / $2,547m² B26039733
348g $247,000 2 / 2 1000sf / 93m² $247sf / $2,659m² B26082500

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
436
$5,000 2 / 2 1322sf / 123m² $4sf / $41m²
151
$2,800 2 / 2 1175sf / 109m² $2sf / $26m²

Property Location