Designed by Adrian Smith + Gordon Gill Architecture, Una takes its inspiration from the elegant shapes and materials of classic yacht design. Instantly recognizable by the sweeping curve of its dramatic silhouette, the building’s glass surface brilliantly reflects the dazzling sunlight, while the floor-to-ceiling windows take advantage of a coveted setting on Biscayne Bay. With lush gardens designed by Enzo Enea, extensive amenities such as the spa and gym, elegantly envisioned by the chairman of Aman, private boat slips, and easy access to Coconut Grove, Downtown, Brickell, Miami International Airport and the beaches of Key Biscayne, Una is an exemplar for Miami living.

  • Bayfront pool
  • Outdoor lap pool
  • Family pool
  • Jacuzzi
  • Catering kitchen
  • Kids’ splash-pad area
  • Owners’ lounge
  • Private dining/party room
  • Movie theater
  • Kids’ playroom
  • Outdoor lounge
  • Baywalk access
  • State-of-the-art fitness center, with yoga and personal training areas, plus his and hers dressing rooms
  • Private marina
  • Spa with steam room and sauna, as well as indoor and outdoor private massage treatment rooms overlooking the bay
  • Dedicated beauty suite for private hairstyling, manicure and pedicure appointments
  • Beautifully landscaped outdoor terraces
  • Dog-walk area
  • Private air-conditioned storage areas
  • 135 luxury condominium residences
  • Iconic 45 story waterfront condominium
  • 2 to 5 bedroom residences ranging from
  • 1,100 to 4,786 sq ft
  • Unobstructed views of the Atlantic Ocean, Biscayne Bay, and the city skyline
  • High-efficiency and noise-reducing floor-to-ceiling exterior glass
  • Three levels of underground parking
  • Private elevator entries into each residence
  • Expansive terraces with effortless “lift-and-glide” floor-to-ceiling doors and glass balcony railings
  • 10' 8" ceiling heights, above Miami standard
  • Chef ’s kitchens with Gaggenau ovens, electric induction cooktops, microwaves, dishwashers,
  • and refrigerators/freezers
  • Master suites with separate his and hers closets and bathrooms
  • Utility rooms with full-sized washers and dryers
  • Flow-through residences with east-to-west ocean and city exposures on the top floors
  • Two penthouses, each with a private pool and 11'7" to 12'4" ceilings

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
1503 $2,140,000 2 / 2 1179sf / 110m² $1,815sf / $19,538m² A12030473
1203 $2,100,000 2 / 2 1179sf / 110m² $1,781sf / $19,173m² A12015390
1103 $2,000,000 2 / 2 1102sf / 102m² $1,815sf / $19,536m² A12029142
804 $1,940,000 2 / 2 N/A / N/A N/A / N/A A12018723
604 $1,850,000 2 / 2 1102sf / 102m² $1,679sf / $18,071m² A12006765

3 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
1002 $5,500,000 3 / 3 / 1 2115sf / 196m² $2,600sf / $27,992m² A12087084
1501 $3,990,000 3 / 3 / 1 2108sf / 196m² $1,893sf / $20,374m² A11999964
801 $3,900,000 3 / 3 / 1 2108sf / 196m² $1,850sf / $19,915m² A12019837
2604 $3,900,000 3 / 3 / 1 1946sf / 181m² $2,004sf / $21,573m² A12005126
702 $3,875,000 3 / 3 / 1 1946sf / 181m² $1,991sf / $21,434m² A12039142
501 $3,845,000 3 / 3 / 1 2108sf / 196m² $1,824sf / $19,634m² A12001413
2703 $3,790,000 3 / 3 / 1 1946sf / 181m² $1,948sf / $20,964m² A12038983
2704 $3,760,000 3 / 3 / 1 1946sf / 181m² $1,932sf / $20,798m² A12039028
2103 $3,740,000 3 / 3 / 1 1946sf / 181m² $1,922sf / $20,688m² A12029441
2003 $3,700,000 3 / 3 / 1 1946sf / 181m² $1,901sf / $20,466m² A11998064
2803 $3,350,000 3 / 3 / 1 1946sf / 181m² $1,721sf / $18,530m² A12092045
2503 $2,950,000 3 / 3 / 1 N/A / N/A N/A / N/A A12120274

4 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
2802 $6,300,000 4 / 4 / 1 2752sf / 256m² $2,289sf / $24,642m² A11971369
3601 $6,250,000 4 / 4 / 1 2743sf / 255m² $2,279sf / $24,527m² A12013059
2801 $6,100,000 4 / 4 / 1 2743sf / 255m² $2,224sf / $23,938m² B26088024
3002 $5,800,000 4 / 4 / 1 N/A / N/A N/A / N/A A12101917
2602 $5,790,000 4 / 4 / 1 2752sf / 256m² $2,104sf / $22,647m² A12002914
3102 $5,500,000 4 / 3 / 1 2752sf / 256m² $1,999sf / $21,513m² A11993819
3602 $5,495,000 4 / 4 / 1 2752sf / 256m² $1,997sf / $21,493m² A12000127
2701 $4,980,000 4 / 4 / 1 2743sf / 255m² $1,816sf / $19,543m² A12054182

5 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
2101/2102 $11,999,000 5 / 6 / 1 5489sf / 510m² $2,186sf / $23,531m² A11993789
4201 $10,800,000 5 / 6 / 1 4725sf / 439m² $2,286sf / $24,604m² A11931843
4202 $10,700,000 5 / 6 / 1 4735sf / 440m² $2,260sf / $24,325m² A12013670
PH4301 $10,000,000 5 / 5 / 1 4725sf / 439m² $2,116sf / $22,782m² A12072098
3902 $9,700,000 5 / 6 / 1 4735sf / 440m² $2,049sf / $22,051m² A11750555
PH4302 $9,100,000 5 / 6 / 1 4735sf / 440m² $1,922sf / $20,687m² A12057435
3401/3402 $8,999,000 5 / 6 / 1 5489sf / 510m² $1,639sf / $17,648m² A12040153

6 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
UPH01 $31,000,000 6 / 7 7084sf / 658m² $4,376sf / $47,105m² A12075153

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
1203
$8,499 2 / 2 1179sf / 110m² $7sf / $78m²
604
$8,350 2 / 2 1102sf / 102m² $8sf / $82m²
1003
$8,250 2 / 2 1179sf / 110m² $7sf / $75m²
904
$8,000 2 / 2 1102sf / 102m² $7sf / $78m²
704
$7,990 2 / 2 1102sf / 102m² $7sf / $78m²

3 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
3004
$27,500 3 / 3 / 1 1946sf / 181m² $14sf / $152m²
2604
$24,000 3 / 3 / 1 1946sf / 181m² $12sf / $133m²

$22,000 3 / 3 / 1 2115sf / 196m² $10sf / $112m²
902
$20,000 3 / 3 / 1 2115sf / 196m² $9sf / $102m²
1002
$20,000 3 / 3 / 1 2115sf / 196m² $9sf / $102m²

$19,500 3 / 3 / 1 1946sf / 181m² $10sf / $108m²

$19,300 3 / 3 / 1 1946sf / 181m² $10sf / $107m²
2003
$18,500 3 / 3 / 1 1946sf / 181m² $10sf / $102m²

$18,400 3 / 3 / 1 1946sf / 181m² $9sf / $102m²

4 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
2701
$27,500 4 / 4 / 1 2743sf / 255m² $10sf / $108m²
2602
$20,000 4 / 4 / 1 2752sf / 256m² $7sf / $78m²

Property Location