1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
3806 $850,000 1 / 1 / 1 889sf / 83m² $956sf / $10,292m² A11962692
3107 $849,000 1 / 1 / 1 994sf / 92m² $854sf / $9,194m² A12087240
4006 $800,000 1 / 1 / 1 889sf / 83m² $900sf / $9,687m² A12072632
2206 $759,000 1 / 1 / 1 887sf / 82m² $856sf / $9,211m² A12033803
2307 $715,000 1 / 1 / 1 994sf / 92m² $719sf / $7,743m² A12063095
1408 $639,990 1 / 1 / 1 883sf / 82m² $725sf / $7,802m² A11896819
2506 $620,000 1 / 1 / 1 887sf / 82m² $699sf / $7,524m² A12090277
2706 $615,000 1 / 1 / 1 887sf / 82m² $693sf / $7,463m² A11980022
808 $610,000 1 / 1 / 1 883sf / 82m² $691sf / $7,436m² A12048981

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
4004 $1,325,000 2 / 2 / 1 1407sf / 131m² $942sf / $10,137m² A12073687
2011 (corner) $1,249,000 2 / 2 / 1 1264sf / 117m² $988sf / $10,637m² A12018034
1901 $1,220,000 2 / 2 / 1 1270sf / 118m² $961sf / $10,340m² A12090496
3910 $1,199,000 2 / 2 / 1 1401sf / 130m² $856sf / $9,212m² A11897907
3604 $1,199,000 2 / 2 / 1 1407sf / 131m² $852sf / $9,173m² A12046692
1010 $1,198,000 2 / 2 / 1 1370sf / 127m² $874sf / $9,413m² A11985531
1511 $1,175,000 2 / 2 / 1 1264sf / 117m² $930sf / $10,006m² A12078755
3710 $1,100,000 2 / 2 / 1 1401sf / 130m² $785sf / $8,452m² A12003858
3609 $1,099,900 2 / 2 1259sf / 117m² $874sf / $9,404m² A11987829
2204 $1,099,000 2 / 2 / 1 1400sf / 130m² $785sf / $8,450m² A12075595
3403 $1,099,000 2 / 2 / 1 1296sf / 120m² $848sf / $9,128m² A12042801
3909 $1,095,000 2 / 2 1259sf / 117m² $870sf / $9,362m² A12056892
1009 $1,090,000 2 / 2 / 1 1238sf / 115m² $880sf / $9,477m² A12009134
3709 $1,089,000 2 / 2 / 1 1259sf / 117m² $865sf / $9,311m² A12064832
2603 $1,055,500 2 / 2 1281sf / 119m² $824sf / $8,869m² A11845436
810 $1,045,000 2 / 2 1370sf / 127m² $763sf / $8,211m² A11790928
2305 $1,035,500 2 / 2 1200sf / 111m² $863sf / $9,289m² A11845427
910 $999,000 2 / 2 / 1 1370sf / 127m² $729sf / $7,849m² A12092027
2005 $895,000 2 / 2 / 1 1202sf / 112m² $745sf / $8,015m² A12086552
809 $890,000 2 / 2 1238sf / 115m² $719sf / $7,738m² A12091058

3 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
PH 4303 $5,499,000 3 / 4 / 1 3115sf / 289m² $1,765sf / $19,002m² A12055974
PH4202 $4,999,999 3 / 4 / 1 2514sf / 234m² $1,989sf / $21,409m² A12017766
806 $1,530,000 3 / 3 1898sf / 176m² $806sf / $8,677m² A12094193
2112 $1,480,000 3 / 3 / 1 1645sf / 153m² $900sf / $9,685m² A12074880
2302 $1,350,000 3 / 3 / 1 1676sf / 156m² $805sf / $8,670m² A12032063
904 $1,235,000 3 / 3 1771sf / 165m² $697sf / $7,506m² A12087954

4 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
PH4301 $7,100,000 4 / 5 / 1 4021sf / 374m² $1,766sf / $19,007m² A12010816
4001 $5,500,000 4 / 3 / 1 2997sf / 278m² $1,835sf / $19,754m² A12028692
3801 $3,250,000 4 / 4 / 1 2997sf / 278m² $1,084sf / $11,673m² A12009379
3711 $2,950,000 4 / 3 / 1 2991sf / 278m² $986sf / $10,617m² A11955171
4011 $2,950,000 4 / 4 / 1 2991sf / 278m² $986sf / $10,617m² A12058022

1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
1408
$5,200 1 / 1 / 1 883sf / 82m² $6sf / $63m²
2906
$5,200 1 / 1 / 1 887sf / 82m² $6sf / $63m²
1908
$5,000 1 / 1 / 1 883sf / 82m² $6sf / $61m²
805
$4,800 1 / 1 / 1 805sf / 75m² $6sf / $64m²
1006
$4,750 1 / 1 / 1 886sf / 82m² $5sf / $58m²
3208
$4,600 1 / 1 / 1 883sf / 82m² $5sf / $56m²
2106
$4,500 1 / 1 / 1 886sf / 82m² $5sf / $55m²
1808
$4,300 1 / 1 / 1 883sf / 82m² $5sf / $52m²

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
1401
$9,000 2 / 2 1270sf / 118m² $7sf / $76m²
1411
$7,500 2 / 2 1264sf / 117m² $6sf / $64m²
1711
$7,500 2 / 2 / 1 1264sf / 117m² $6sf / $64m²
2111
$7,000 2 / 2 1264sf / 117m² $6sf / $60m²
1511
$6,990 2 / 2 / 1 1264sf / 117m² $6sf / $60m²
3205
$6,800 2 / 2 1200sf / 111m² $6sf / $61m²
3203
$6,800 2 / 2 1281sf / 119m² $5sf / $57m²
2105
$6,700 2 / 2 / 1 1202sf / 112m² $6sf / $60m²
2401
$6,400 2 / 2 / 1 1270sf / 118m² $5sf / $54m²
3409
$6,200 2 / 2 1259sf / 117m² $5sf / $53m²
1109
$6,000 2 / 2 / 1 1238sf / 115m² $5sf / $52m²
2210
$6,000 2 / 2 / 1 1393sf / 129m² $4sf / $46m²
2603
$5,800 2 / 2 / 1 1281sf / 119m² $5sf / $49m²

3 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
2712
$9,200 3 / 3 / 1 1664sf / 155m² $6sf / $60m²
2312
$9,000 3 / 3 / 1 1664sf / 155m² $5sf / $58m²
1812
$8,900 3 / 3 / 1 1645sf / 153m² $5sf / $58m²
2902
$8,200 3 / 3 / 1 1676sf / 156m² $5sf / $53m²

4 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
4203
$28,000 4 / 4 / 1 3626sf / 337m² $8sf / $83m²
3801
$18,000 4 / 4 / 1 2997sf / 278m² $6sf / $65m²
4011
$17,250 4 / 4 / 1 2991sf / 278m² $6sf / $62m²

Property Location