2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
16b $1,450,000 2 / 2 1236sf / 115m² $1,173sf / $12,628m² B26084278
6E $1,399,000 2 / 2 1344sf / 125m² $1,041sf / $11,205m² B26063670
14-F $1,195,000 2 / 2 1735sf / 161m² $689sf / $7,414m² B26079038
8-D $1,190,000 2 / 2 1236sf / 115m² $963sf / $10,364m² B26070924
103 $320,000 2 / 2 1313sf / 122m² $244sf / $2,623m² B26089926
202 $315,000 2 / 2 1385sf / 129m² $227sf / $2,448m² R11140829
405 $299,000 2 / 2 1385sf / 129m² $216sf / $2,324m² B26086844
102 $280,000 2 / 2 1385sf / 129m² $202sf / $2,176m² B26076574
306 $275,000 2 / 2 1385sf / 129m² $199sf / $2,137m² B26085822
103 $249,900 2 / 2 1313sf / 122m² $190sf / $2,049m² B26092962
105 $235,000 2 / 2 1385sf / 129m² $170sf / $1,826m² A12104828
103 $225,000 2 / 2 1313sf / 122m² $171sf / $1,845m² B26025141

3 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
6A $1,995,000 3 / 2 / 1 1800sf / 167m² $1,108sf / $11,930m² B26092618

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
201
$2,000 2 / 2 1385sf / 129m² $1sf / $16m²

Property Location