1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
303 $330,000 1 / 1 / 1 1017sf / 94m² $324sf / $3,493m² R11169811
212 $289,000 1 / 1 / 1 998sf / 93m² $290sf / $3,117m² B26080089
5110 $280,000 1 / 1 / 1 998sf / 93m² $281sf / $3,020m² B26069829
312 $212,500 1 / 1 / 1 998sf / 93m² $213sf / $2,292m² B26032783

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
710 $750,000 2 / 2 1315sf / 122m² $570sf / $6,139m² F10537921
109 $549,900 2 / 2 1315sf / 122m² $418sf / $4,501m² B26075636
7050 $525,000 2 / 2 1315sf / 122m² $399sf / $4,298m² B26064426
306 $419,900 2 / 2 1315sf / 122m² $319sf / $3,437m² B26077555
4070 $395,000 2 / 2 1284sf / 119m² $308sf / $3,311m² R11137017
3030 $375,000 2 / 2 1315sf / 122m² $285sf / $3,070m² B26040848

3 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
411 $749,000 3 / 2 1730sf / 161m² $433sf / $4,660m² B26007380
401 $550,000 3 / 2 1682sf / 156m² $327sf / $3,520m² R11105288
301 $429,000 3 / 2 1385sf / 129m² $310sf / $3,334m² B26051045

1 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
3050
$4,500 1 / 1 / 1 998sf / 93m² $5sf / $49m²

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
5100
$5,000 2 / 2 1315sf / 122m² $4sf / $41m²
1040
$3,850 2 / 2 1315sf / 122m² $3sf / $32m²

Property Location