• Swimming pool
  • Sauna
  • Doorman
  • Garage parking
  • Picnic area
  • 23 Story twin towers with 189 oceanfront units ranging in size from 1,279 sq. ft. to 1,450 sq. ft.
  • Water views
  • Large balconies

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
801 $2,220,000 2 / 2 1479sf / 137m² $1,501sf / $16,157m² B26096759
1205 $2,200,000 2 / 2 1448sf / 135m² $1,519sf / $16,355m² B26087872
2201 $2,200,000 2 / 2 1479sf / 137m² $1,487sf / $16,012m² B26089612
1906 $1,799,900 2 / 2 1448sf / 135m² $1,243sf / $13,380m² B26082877
603 $1,695,000 2 / 2 1446sf / 134m² $1,172sf / $12,618m² B26080498
706 $1,500,000 2 / 2 1448sf / 135m² $1,036sf / $11,151m² B26073813
1003 $1,495,000 2 / 2 1446sf / 134m² $1,034sf / $11,129m² B26097763
2209 $1,325,000 2 / 2 1351sf / 126m² $981sf / $10,557m² B26087097

Property Location