2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
604 $799,000 2 / 2 1168sf / 109m² $684sf / $7,364m² A12073868

3 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
PH2 $2,550,000 3 / 3 / 2 2572sf / 239m² $991sf / $10,672m² A12017573
105 $1,650,000 3 / 3 / 1 2275sf / 211m² $725sf / $7,807m² A11837762
2301 $1,050,000 3 / 2 / 1 1547sf / 144m² $679sf / $7,306m² F10549882
2302 $859,000 3 / 3 1435sf / 133m² $599sf / $6,444m² A11626259
1604 $849,900 3 / 3 1432sf / 133m² $594sf / $6,389m² A12068714
2202 $849,000 3 / 3 1435sf / 133m² $592sf / $6,369m² A12052157
704 $840,000 3 / 3 1432sf / 133m² $587sf / $6,314m² A12088123
2904 $828,000 3 / 3 1432sf / 133m² $578sf / $6,224m² A12047329

2 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
604
$5,700 2 / 2 1168sf / 109m² $5sf / $53m²

3 Bedroom

Unit Price Bed/Baths Interior Space $sf/$m² MLS Number
3501
$6,500 3 / 2 / 1 1720sf / 160m² $4sf / $41m²
3003
$6,400 3 / 3 1535sf / 143m² $4sf / $45m²
1402
$6,200 3 / 3 1435sf / 133m² $4sf / $47m²

Property Location